products profile

products details
Technical parameters
| Model | 9YF-2.4D |
| Overall dimension (L×W×H) (mm) | 6500*2680*1730 |
| Weight (kg-approx) | 3640 |
| Pickup width (mm) | 2200 |
| Protective cover | Injection Moulding |
| Matched power (HP) | ≥150 |
| Traction mode | Two point link (One stage) |
| Cross sectional dimensions of compressed chamber (W×H) (mm) | (446×364)*2 |
| Knotter brand | Rasspe Germany high strength D shape knotter |
| Knotter model | Rasspe 6003 |
| Knotter number (unit) | 4 |
| Density adjustment mode of bale density | Adjustable spring loading |
| Bale length (mm) | 500~1350 |
| Rope box | 8 rolls |
| Lubrication mechanism | Automatic oil lubrication |
| Main chain, Baling mechanism chain | 16A、12A |
| Tyres | 10.0/7.5-15.3 |
| Night Working light | Yes |
| Knotter fan | Yes |
| Electrical bale count | Yes |
